![]() |
Pickerel Lake Weather Center
|
|
Humidity
62%
|
Pressure
29.8"
|
Wind
11.5
mph (NNW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 54°F | 53°F | 52°F | 49°F | 45°F | 41°F | 38°F | 36°F | 34°F | 34°F | 33°F | 33°F | 39°F | 39°F | 42°F | 45°F | 47°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 46°F | 48°F | 50°F | 52°F | 52°F | 51°F | 47°F | 45°F | 44°F | 43°F |
Feels Like | 52°F | 51°F | 50°F | 45°F | 41°F | 35°F | 32°F | 30°F | 28°F | 27°F | 27°F | 27°F | 35°F | 33°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 37°F | 40°F | 42°F | 47°F | 49°F | 49°F | 49°F | 41°F | 38°F | 37°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 94% | 94% | 96% | 59% | 30% | 20% | 15% | 12% | 10% | 100% | 100% | 98% | 91% | 96% | 88% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 33% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 100% | 100% | 100% |
Humidity | 62% | 63% | 65% | 67% | 72% | 75% | 71% | 74% | 74% | 75% | 76% | 76% | 76% | 67% | 56% | 49% | 45% | 42% | 39% | 37% | 35% | 34% | 33% | 33% | 37% | 44% | 47% | 51% | 56% | 61% | 62% | 64% | 64% | 65% | 64% | 63% | 63% | 60% | 54% | 50% | 47% | 45% | 47% | 53% | 75% | 87% | 87% | 90% |
Dew Point | 41°F | 41°F | 40°F | 38°F | 36°F | 36°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 27°F | 28°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 35°F | 39°F | 42°F | 41°F | 41°F |
Pressure | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 13.8 mph | 12.5 mph | 10.2 mph | 9.4 mph | 7 mph | 8.7 mph | 9.8 mph | 8.5 mph | 7 mph | 7.6 mph | 6.5 mph | 7.2 mph | 6.7 mph | 7.8 mph | 8.5 mph | 9.1 mph | 8.6 mph | 9.2 mph | 9.3 mph | 8.6 mph | 7.6 mph | 7.1 mph | 6.5 mph | 5.4 mph | 4.9 mph | 6 mph | 6.7 mph | 7.4 mph | 7.9 mph | 8.8 mph | 8.5 mph | 7.8 mph | 8.2 mph | 8.8 mph | 9.2 mph | 10.3 mph | 10.6 mph | 10 mph | 11.8 mph | 13.4 mph | 16.8 mph | 17 mph | 17 mph | 16.9 mph | 13.9 mph | 15.7 mph | 18.6 mph | 19 mph |
Wind Direction |
![]() 344° NNW | ![]() 349° N | ![]() 340° NNW | ![]() 349° N | ![]() 339° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 298° WNW | ![]() 327° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 34° NE | ![]() 63° ENE | ![]() 93° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 100° E | ![]() 91° E | ![]() 91° E | ![]() 79° E | ![]() 77° ENE | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Rain |
54 °F
|
45 °F
|
100% |
83% |
Saturday
Apr 19 |
![]() Clear |
54 °F
|
33 °F
|
0% |
39% |
Sunday
Apr 20 |
![]() Rain |
52 °F
|
40 °F
|
100% |
47% |
Monday
Apr 21 |
![]() Rain |
56 °F
|
38 °F
|
100% |
69% |
Tuesday
Apr 22 |
![]() Rain |
69 °F
|
43 °F
|
100% |
75% |
Wednesday
Apr 23 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
39% |
Thursday
Apr 24 |
![]() Rain |
59 °F
|
45 °F
|
100% |
92% |
Friday
Apr 25 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
48% |
Saturday
Apr 26 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
52% |
Sunday
Apr 27 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
52% |
Monday
Apr 28 |
![]() Rain |
72 °F
|
54 °F
|
100% |
59% |
Tuesday
Apr 29 |
![]() Rain |
62 °F
|
50 °F
|
100% |
72% |
Wednesday
Apr 30 |
![]() Clouds |
53 °F
|
40 °F
|
0% |
57% |
Thursday
May 1 |
![]() Clear |
57 °F
|
34 °F
|
0% |
52% |
Friday
May 2 |
![]() Rain |
45 °F
|
41 °F
|
100% |
91% |
Saturday
May 3 |
![]() Rain |
50 °F
|
41 °F
|
61% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |