Pickerel Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.91"
|
Wind
13.8
mph (NW)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 15°F | 10°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 11°F | 14°F | 18°F | 21°F | 24°F | 27°F | 28°F | 29°F | 28°F | 26°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F |
| Feels Like | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 12°F | 10°F | 8°F | 6°F | 5°F | 5°F | 5°F | 2°F | 1°F | 1°F | 2°F | 3°F | 9°F | 9°F | 2°F | 1°F | 4°F | 7°F | 10°F | 13°F | 16°F | 18°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F |
| Cloudiness | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 7% | 7% | 11% | 8% | 7% | 7% | 6% | 6% | 11% | 32% | 60% | 70% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 61% | 64% | 65% | 66% | 69% | 73% | 78% | 83% | 83% | 83% | 84% | 86% | 91% | 94% | 94% | 94% | 93% | 92% | 92% | 89% | 86% | 84% | 81% | 79% | 80% | 81% | 81% | 81% | 83% | 86% | 85% | 83% | 80% | 78% | 78% | 80% | 78% | 81% | 76% | 75% | 75% | 73% | 74% | 75% | 75% | 77% | 79% |
| Dew Point | 14°F | 15°F | 17°F | 18°F | 19°F | 18°F | 16°F | 16°F | 14°F | 11°F | 10°F | 9°F | 8°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 9°F | 12°F | 15°F | 19°F | 22°F | 23°F | 24°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 14.5 mph | 12.8 mph | 13 mph | 15 mph | 16.2 mph | 15.2 mph | 14.3 mph | 13.5 mph | 11.8 mph | 11.5 mph | 10.9 mph | 10 mph | 8 mph | 4.7 mph | 4.4 mph | 4 mph | 3.4 mph | 3 mph | 2.2 mph | 2.8 mph | 4.1 mph | 5.4 mph | 6.4 mph | 8.2 mph | 9.9 mph | 11.4 mph | 11.8 mph | 12.3 mph | 12.6 mph | 11.8 mph | 11.1 mph | 12.4 mph | 13.1 mph | 13.1 mph | 13.9 mph | 13.6 mph | 13.7 mph | 14.6 mph | 14.7 mph | 15.5 mph | 15.6 mph | 16.8 mph | 17.1 mph | 18 mph | 17.1 mph | 15.9 mph | 15.4 mph | 14.2 mph |
| Wind Direction |
![]() 309° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 320° NW | ![]() 313° NW | ![]() 311° NW | ![]() 309° NW | ![]() 288° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 304° NW | ![]() 327° NNW | ![]() 16° NNE | ![]() 88° E | ![]() 150° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 171° S | ![]() 176° S | ![]() 183° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 177° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 177° S | ![]() 178° S | ![]() 174° S | ![]() 179° S | ![]() 182° S | ![]() 172° S | ![]() 171° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
31 °F
|
15 °F
|
0% |
61% |
|
Sunday
Dec 21 |
Clear |
30 °F
|
8 °F
|
0% |
80% |
|
Monday
Dec 22 |
Clouds |
35 °F
|
31 °F
|
0% |
86% |
|
Tuesday
Dec 23 |
Clouds |
32 °F
|
23 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Clouds |
35 °F
|
25 °F
|
0% |
80% |
|
Thursday
Dec 25 |
Clouds |
39 °F
|
29 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
29 °F
|
19 °F
|
0% |
69% |
|
Saturday
Dec 27 |
Clouds |
35 °F
|
25 °F
|
0% |
72% |
|
Sunday
Dec 28 |
Clouds |
31 °F
|
22 °F
|
0% |
60% |
|
Monday
Dec 29 |
Snow |
35 °F
|
29 °F
|
100% |
77% |
|
Tuesday
Dec 30 |
Snow |
27 °F
|
18 °F
|
100% |
76% |
|
Wednesday
Dec 31 |
Snow |
23 °F
|
18 °F
|
26% |
81% |
|
Thursday
Jan 1 |
Clouds |
26 °F
|
20 °F
|
0% |
79% |
|
Friday
Jan 2 |
Clouds |
22 °F
|
18 °F
|
0% |
83% |
|
Saturday
Jan 3 |
Snow |
29 °F
|
21 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Snow |
28 °F
|
19 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |

Login




















