Pickerel Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.03"
|
Wind
12.7
mph (SE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 44°F | 44°F | 45°F | 48°F | 53°F | 55°F | 54°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 42°F | 44°F | 47°F | 50°F | 51°F | 53°F | 53°F | 53°F |
| Feels Like | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 42°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 39°F | 40°F | 40°F | 40°F | 44°F | 50°F | 52°F | 52°F | 51°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 36°F | 39°F | 42°F | 45°F | 49°F | 50°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 78% | 72% | 11% | 8% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 43% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 7% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 48% | 50% | 50% | 51% | 60% | 53% | 59% | 71% | 74% | 76% | 77% | 76% | 85% | 85% | 82% | 78% | 77% | 63% | 52% | 51% | 56% | 60% | 72% | 80% | 84% | 89% | 91% | 91% | 91% | 91% | 89% | 85% | 83% | 84% | 86% | 86% | 86% | 87% | 82% | 75% | 67% | 60% | 53% | 48% | 46% | 46% |
| Dew Point | 38°F | 37°F | 37°F | 36°F | 35°F | 33°F | 37°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 39°F | 38°F | 38°F | 36°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 13.8 mph | 12.1 mph | 10.4 mph | 10.2 mph | 11.4 mph | 12.4 mph | 11.1 mph | 12.8 mph | 14.7 mph | 13.9 mph | 11 mph | 10 mph | 9.5 mph | 10.2 mph | 10 mph | 8.9 mph | 7.9 mph | 8.5 mph | 8 mph | 8.8 mph | 11.2 mph | 10.6 mph | 7.9 mph | 6.3 mph | 4.3 mph | 4.3 mph | 7 mph | 8.1 mph | 10.2 mph | 11.8 mph | 12.6 mph | 12.9 mph | 12.9 mph | 12.2 mph | 11.7 mph | 11.5 mph | 11.3 mph | 10.7 mph | 9.9 mph | 9.2 mph | 9.3 mph | 10.1 mph | 10.6 mph | 11.1 mph | 11.2 mph | 11 mph | 11 mph | 10.7 mph |
| Wind Direction |
![]() 141° SE | ![]() 140° SE | ![]() 133° SE | ![]() 130° SE | ![]() 133° SE | ![]() 141° SE | ![]() 136° SE | ![]() 126° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 127° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 86° E | ![]() 28° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 20° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
58 °F
|
41 °F
|
20% |
55% |
|
Tuesday
Oct 28 |
Rain |
55 °F
|
42 °F
|
100% |
63% |
|
Wednesday
Oct 29 |
Rain |
53 °F
|
41 °F
|
100% |
60% |
|
Thursday
Oct 30 |
Clouds |
52 °F
|
39 °F
|
0% |
61% |
|
Friday
Oct 31 |
Rain |
42 °F
|
39 °F
|
37% |
71% |
|
Saturday
Nov 1 |
Rain |
44 °F
|
37 °F
|
20% |
69% |
|
Sunday
Nov 2 |
Clouds |
55 °F
|
38 °F
|
0% |
49% |
|
Monday
Nov 3 |
Clear |
54 °F
|
43 °F
|
0% |
27% |
|
Tuesday
Nov 4 |
Clouds |
55 °F
|
43 °F
|
0% |
27% |
|
Wednesday
Nov 5 |
Clouds |
58 °F
|
39 °F
|
0% |
30% |
|
Thursday
Nov 6 |
Clouds |
64 °F
|
49 °F
|
0% |
56% |
|
Friday
Nov 7 |
Clouds |
62 °F
|
39 °F
|
0% |
35% |
|
Saturday
Nov 8 |
Clouds |
41 °F
|
32 °F
|
0% |
49% |
|
Sunday
Nov 9 |
Clouds |
39 °F
|
30 °F
|
0% |
52% |
|
Monday
Nov 10 |
Clear |
37 °F
|
24 °F
|
0% |
46% |
|
Tuesday
Nov 11 |
Clouds |
37 °F
|
23 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |

Login
















