Pickerel Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.39"
|
Wind
0
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 7°F | 9°F | 11°F | 11°F | 13°F | 18°F | 26°F | 29°F | 31°F | 31°F | 32°F | 31°F | 30°F | 26°F | 27°F | 27°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F |
| Feels Like | 9°F | 7°F | 2°F | 2°F | 2°F | 2°F | 7°F | 16°F | 19°F | 21°F | 22°F | 23°F | 22°F | 21°F | 17°F | 17°F | 17°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 18°F | 18°F | 20°F | 23°F | 25°F | 26°F | 26°F | 27°F | 25°F | 23°F | 22°F | 24°F | 22°F | 22°F | 22°F | 22°F | 23°F | 21°F | 21°F |
| Cloudiness | 2% | 0% | 2% | 3% | 3% | 4% | 5% | 5% | 5% | 5% | 1% | 2% | 29% | 47% | 40% | 47% | 10% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 91% | 82% | 66% | 65% | 55% | 78% | 57% | 44% | 56% | 47% | 52% | 54% | 39% | 32% | 35% | 42% | 22% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 80% | 82% | 82% | 83% | 82% | 81% | 80% | 77% | 76% | 76% | 77% | 81% | 86% | 85% | 81% | 77% | 77% | 77% | 76% | 75% | 78% | 77% | 76% | 78% | 78% | 78% | 80% | 83% | 85% | 85% | 85% | 88% | 91% | 92% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 5°F | 2°F | 4°F | 7°F | 7°F | 9°F | 12°F | 16°F | 20°F | 22°F | 24°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F | 31°F | 30°F | 28°F | 28°F | 26°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3 mph | 1.2 mph | 3.3 mph | 4.6 mph | 5.9 mph | 7 mph | 9.2 mph | 11 mph | 11.4 mph | 12.4 mph | 11.9 mph | 11.9 mph | 10.5 mph | 10.1 mph | 8.9 mph | 10.4 mph | 11 mph | 12.8 mph | 12.2 mph | 12.4 mph | 12.6 mph | 13.2 mph | 12.1 mph | 11 mph | 11.3 mph | 12.3 mph | 11.8 mph | 12.2 mph | 12 mph | 11 mph | 10.7 mph | 10.9 mph | 11.4 mph | 9 mph | 8.4 mph | 8.4 mph | 7.2 mph | 6.7 mph | 5.8 mph | 7.5 mph | 3.4 mph | 5.3 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.2 mph | 4.6 mph | 6.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 60° ENE | ![]() 117° ESE | ![]() 157° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 173° S | ![]() 183° S | ![]() 191° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 176° S | ![]() 167° SSE | ![]() 170° S | ![]() 176° S | ![]() 181° S | ![]() 177° S | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 175° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 139° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 186° S | ![]() 255° WSW | ![]() 272° W | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
32 °F
|
7 °F
|
0% |
77% |
|
Monday
Dec 22 |
Clouds |
33 °F
|
26 °F
|
0% |
88% |
|
Tuesday
Dec 23 |
Clouds |
33 °F
|
25 °F
|
0% |
92% |
|
Wednesday
Dec 24 |
Clouds |
37 °F
|
28 °F
|
0% |
100% |
|
Thursday
Dec 25 |
Clouds |
39 °F
|
31 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
27 °F
|
21 °F
|
0% |
68% |
|
Saturday
Dec 27 |
Clouds |
38 °F
|
26 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Clouds |
34 °F
|
27 °F
|
0% |
59% |
|
Monday
Dec 29 |
Rain |
35 °F
|
32 °F
|
100% |
95% |
|
Tuesday
Dec 30 |
Snow |
34 °F
|
31 °F
|
20% |
96% |
|
Wednesday
Dec 31 |
Clouds |
37 °F
|
29 °F
|
0% |
77% |
|
Thursday
Jan 1 |
Rain |
40 °F
|
33 °F
|
58% |
72% |
|
Friday
Jan 2 |
Rain |
46 °F
|
38 °F
|
100% |
98% |
|
Saturday
Jan 3 |
Snow |
31 °F
|
6 °F
|
100% |
92% |
|
Sunday
Jan 4 |
Snow |
6 °F
|
-1 °F
|
100% |
89% |
|
Monday
Jan 5 |
Clouds |
18 °F
|
-11 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickerel Lake News Pickerel Lake Photos Pickerel Lake Videos |

Login





















